IMPORTANT NOTICE: Effective March 30, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to
CKCC@panoramichealth.com.

About KCE
PH Rockford KCE 1 LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
Location
PH Rockford KCE 1 LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Renal Associates Of West Michigan PC | Nephrology Practice |
---|---|
Ronald Hoffman | Transplant Provider |
Rehan Ansari | KCE Participant |
Bonita Mohamed | KCE Participant |
Brett Plattner | KCE Participant |
Byron Slaton | KCE Participant |
Daniel Legault | KCE Participant |
Daniel Meyer | KCE Participant |
Gina Peterson | KCE Participant |
James Visser | KCE Participant |
Jan Bowerman-Torres | KCE Participant |
Joan Tobar | KCE Participant |
Kristina Oosterhouse | KCE Participant |
Kseniya Filippova | KCE Participant |
Mark Boelkins | KCE Participant |
Melanie Lyon | KCE Participant |
Michael Unruh | KCE Participant |
Paul DeLyria | KCE Participant |
Ramandeep Banga | KCE Participant |
Saurabh Goel | KCE Participant |
Scott Buchowski | KCE Participant |
Srivilliputtur Santhana Krishnan | KCE Participant |
Lake Michigan Nephrology LLC | Nephrology Practice |
Carri McCarthy | KCE Participant |
Debora Tenter | KCE Participant |
Katherine Kwon | KCE Participant |
Oliver Songlingco | KCE Participant |
Terry Mehigan | KCE Participant |
Wajdi Al Shweiat | KCE Participant |
RNA Of Rockford, LLC | Nephrology Practice |
Karen Heckel | KCE Participant |
Angela Stanley | KCE Participant |
Bindu Pavithran | KCE Participant |
Charlene Murdakes | KCE Participant |
Charles Sweeney | KCE Participant |
James Stim | KCE Participant |
Jessica Weiland | KCE Participant |
Joanna Niemiec | KCE Participant |
John Maynard | KCE Participant |
Kathleen Capriola | KCE Participant |
Krishna Sankaran | KCE Participant |
Lilia Avila | KCE Participant |
Mashood Ahmad | KCE Participant |
Michael Robertson | KCE Participant |
Syed Ahmed | KCE Participant |
Yvonne Schoonover | KCE Participant |
KCE’s Governing Body | Name of Employer |
---|---|
Saurabh Goel | RNA of Rockford, LLC |
Byron Slaton | RNA of Rockford, LLC |
Syed Ahmed | RNA of Rockford, LLC |
Michael Robertson | RNA of Rockford, LLC |
Charles Sweeney | RNA of Rockford, LLC |
Ronald Hoffman, Transplant Provider | -- |
Marla Rozeboom, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Preferred Providers |
Featherstone Partnership LP d/b/a Rockford Amublatory Care |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |